8:00 am
|
Registration and Continental Breakfast
|
8:45 am | Logistics and Welcome to Workshop |
9:00 am | Introduction  | Jack Parker, Senior Manager, Ontario Geological Survey |
9:10 am | Groundwater Resource Management in Ontario: Current and Future Science Needs  | Katherine Baker / Heather Brodie-Brown MOECC |
9:25 am | GLWQA and COA Annex 8 on Groundwater: Identifying Groundwater Science Needs and Information Gaps  | Scott MacRitchie, MOECC |
9:40 am | Water Budgets in Ontario: Where Do We Go from Here?  | Scott Bates, MNRF |
9:55 am | Conservation Authorities – Partners in Groundwater Management  | Don Ford, TRCA |
10:10 am
|
Break 15 minutes (Tea and Coffee provided)
|
10:25 am | Bedrock Aquifers and Municipal Groundwater Supplies: A Collaborative Research Framework  | Beth Parker, UofG |
10:40 am | Ontario Geological Survey (OGS) Project Planning and Review of 2012 Groundwater Geoscience Gap Analysis  | Jack Parker, OGS |
10:45 am | OGS and GSC Plan for Collaborative Work 2014 – 2019  | Hazen Russell / Andy Bajc, GSC and OGS |
11:00 am | Discussion panel (50 minutes) Guidance themes: 1. Gaps 2. Opportunities for interagency collaborations 3. Priorities Discussion wrap-up (10 minutes) |
12:00 am
|
Lunch (provided on site)
|
1:00 pm | Introduction  | Hazen Russell, CGC |
1:10 pm | Provincial Open Government Open Data Strategy  | Raphael Sussman, MNRF |
1:25 pm | Data Management – Perspectives from The Oak Ridges Moraine Hydrogeology Program  | Steve Hoylsh, CAMC |
1:40 pm | Municipal Asset Management and the Business Case for a Geoscience Information and Visualization Platform  | Kevin Cover, City of Ottawa |
1:55 pm | The Ontario Oil, Gas and Salt Resources Library: A Model for Groundwater Data Sharing in Ontario?  | Terry Carter, Consulting Geologist |
2:10 pm | Groundwater Information Network: Regional, National, and International Groundwater Data Integration and Delivery  | Boyan Brodaric, GSC |
2:25 pm | Question Period |
2:45 pm
|
Break 15 minutes (Tea and Coffee provided)
|
3:00 pm | Discussion (45 minutes) Lead Question: Given that groundwater data is collected, stored and managed by many different organizations across Ontario, how might we move toward a collective data care and control strategy? |
3:45 pm | Workshop Wrap-up |